Who will win the 25/26 Premier League? Find out below with Athlelyticsยฎ’s best in class predictions!
| Rank | Team | Odds |
|---|---|---|
| 1 | Liverpool | 31 |
| 2 | Arsenal | 21 |
| 3 | Manchester City | 18 |
| 4 | Chelsea | 9 |
| 5 | Manchester United | 4 |
| 6 | Tottenham Hotspur | 3 |
| 7 | Newcastle United | 3 |
| 8 | Aston Villa | 2 |
| 9 | West Ham United | 2 |
| 10 | Brighton & Hove Albion | 1 |
| 11 | Nottingham Forest | 1 |
| 12 | AFC Bournemouth | 1 |
| 13 | Brentford | 1 |
| 14 | Crystal Palace | 1 |
| 15 | Fulham | 1 |
| 16 | Everton | 1 |
| 17 | Wolverhampton Wanderers | 0 |
| 18 | Leeds United | 0 |
| 19 | Burnley | 0 |
| 20 | Sunderland | 0 |
