Football League Ranking
Rank | League |
1 | 🏴Premier League |
2 | 🇪🇸La Liga |
3 | 🇩🇪Bundesliga |
4 | 🇮🇹Serie A |
5 | 🇫🇷🇲🇨Ligue 1 |
6 | 🇧🇷Serie A |
7 | 🇳🇱Eredivisie |
8 | 🇵🇹Liga Portugal |
9 | 🇺🇸🇨🇦MLS |
10 | 🏴Scottish Premiership |
11 | 🇲🇽Liga MX |
12 | 🇦🇷Primera Division |
13 | 🇧🇪Belgian Pro League |
14 | 🇸🇦Saudi Pro League |
15 | 🇺🇦Ukrainian Premier League |
16 | 🇪🇨Serie A |
17 | 🇹🇷Super Lig |
18 | 🇨🇭🇱🇮Swiss Super League |
19 | 🇦🇹Austrian Football Bundesliga |
20 | 🇷🇺Russian Premier League |
TOP PRODUCTS
This page may contain affiliate links and we may receive compensation if you purchase products linked below. As an Amazon Associate team, we can earn from qualifying purchases.