Who will win the 25/26 La Liga? Find out below with Athlelyticsยฎ’s best in class predictions!
| Rank | Team | Odds |
|---|---|---|
| 1 | Real Madrid | 45 |
| 2 | Barcelona | 40 |
| 3 | Atlรฉtico de Madrid | 8 |
| 4 | Athletic Club | 2 |
| 5 | Villarreal | 1 |
| 6 | Real Betis | 1 |
| 7 | Real Sociedad | 1 |
| 8 | Sevilla | 1 |
| 9 | Celta de Vigo | 1 |
| 10 | Valencia | 0 |
| 11 | Girona | 0 |
| 12 | Rayo Vallecano | 0 |
| 13 | Osasuna | 0 |
| 14 | Mallorca | 0 |
| 15 | Getafe | 0 |
| 16 | Espanyol | 0 |
| 17 | Deportivo Alavรฉs | 0 |
| 18 | Levante | 0 |
| 19 | Elche | 0 |
| 20 | Real Oviedo | 0 |
