As the world gathers beneath Qatarโs brilliant desert skies, the 2022 FIFA World Cup stands poised to script a saga of passion, prowess, and planetary unity. Here, the echoes of the globe’s greatest anthem of sport will resound, where titans of the game dance on the edge of glory and history beckons the brave. In this crucible of dreams, the beautiful game will transcend borders, uniting hearts in a symphony of moments that define the essence of football.
Below is a table detailing the odds of winning this trophy based on Athlelyticsยฎ’s best in class prediction algorithm.
| Rank | Team | Odds |
| 1 | ๐ฆ๐ท Argentina | 100% |
| 2 | ๐ซ๐ท France | 0% |
| 3 | ๐ญ๐ท Croatia | 0% |
| 4 | ๐ฒ๐ฆ Morocco | 0% |
| 5 | ๐ณ๐ฑ Netherlands | 0% |
| 6 | ๐ง๐ท Brazil | 0% |
| 7 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | 0% |
| 8 | ๐ต๐น Portugal | 0% |
| 9 | ๐บ๐ธ USA | 0% |
| 10 | ๐ฆ๐บ Australia | 0% |
| 11 | ๐ฏ๐ต Japan | 0% |
| 12 | ๐ฐ๐ท South Korea | 0% |
| 13 | ๐ธ๐ณ Senegal | 0% |
| 14 | ๐ต๐ฑ Poland | 0% |
| 15 | ๐ช๐ธ Spain | 0% |
| 16 | ๐จ๐ญ Switzerland | 0% |
| 17 | ๐ช๐จ Ecuador | 0% |
| 18 | ๐ฎ๐ท Iran | 0% |
| 19 | ๐ฒ๐ฝ Mexico | 0% |
| 20 | ๐น๐ณ Tunisia | 0% |
| 21 | ๐ฉ๐ช Germany | 0% |
| 22 | ๐ง๐ช Belgium | 0% |
| 23 | ๐จ๐ฒ Cameroon | 0% |
| 24 | ๐บ๐พ Uruguay | 0% |
| 25 | ๐ถ๐ฆ Qatar | 0% |
| 26 | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ Wales | 0% |
| 27 | ๐ธ๐ฆ Saudi Arabia | 0% |
| 28 | ๐ฉ๐ฐ Denmark | 0% |
| 29 | ๐จ๐ท Costa Rica | 0% |
| 30 | ๐จ๐ฆ Canada | 0% |
| 31 | ๐ท๐ธ Serbia | 0% |
| 32 | ๐ฌ๐ญ Ghana | 0% |
