Who will win the 25/26 Ligue 1? Find out below with Athlelyticsยฎ’s best in class predictions!
| Rank | Team | Odds |
|---|---|---|
| 1 | Paris Saint-Germain | 66 |
| 2 | Marseille | 8 |
| 3 | Monaco | 7 |
| 4 | Lille | 5 |
| 5 | Lyon | 4 |
| 6 | Nice | 3 |
| 7 | Strasbourg | 2 |
| 8 | Rennes | 2 |
| 9 | RC Lens | 1 |
| 10 | Brest | 1 |
| 11 | Toulouse | 1 |
| 12 | Auxerre | 0 |
| 13 | Nantes | 0 |
| 14 | Angers | 0 |
| 15 | Le Havre | 0 |
| 16 | Lorient | 0 |
| 17 | Paris FC | 0 |
| 18 | Metz | 0 |
