A crescendo of anticipation rises across the continent. The UEFA European Championship 2024, known to the world as Euro 2024, is set to be a spectacle of unparalleled sporting grandeur. This tournament, hosted by the football-passionate nation of Germany, promises to be a celebration of the beautiful game in its purest form. Who will win Euro 2024? Find out below!
Below is a table detailing the odds of winning this trophy based on Athlelyticsยฎ’s best in class prediction algorithm.
| Rank | Team | Odds |
| 1 | ๐ช๐ธ Spain | 100% |
| 2 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ England | 0% |
| 3 | ๐ณ๐ฑ Netherlands | 0% |
| 4 | ๐ซ๐ท France | 0% |
| 5 | ๐ฉ๐ช Germany | 0% |
| 6 | ๐ต๐น Portugal | 0% |
| 7 | ๐ง๐ช Belgium | 0% |
| 8 | ๐จ๐ญ Switzerland | 0% |
| 9 | ๐ฆ๐น Austria | 0% |
| 10 | ๐น๐ท Turkey | 0% |
| 11 | ๐ธ๐ฐ Slovakia | 0% |
| 12 | ๐ธ๐ฎ Slovenia | 0% |
| 13 | ๐ท๐ด Romania | 0% |
| 14 | ๐ฌ๐ช Georgia | 0% |
| 15 | ๐ฎ๐น Italy | 0% |
| 16 | ๐ฉ๐ฐ Denmark | 0% |
| 17 | ๐ญ๐ท Croatia | 0% |
| 18 | ๐ท๐ธ Serbia | 0% |
| 19 | ๐บ๐ฆ Ukraine | 0% |
| 20 | ๐ต๐ฑ Poland | 0% |
| 21 | ๐จ๐ฟ Czech Republic | 0% |
| 22 | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Scotland | 0% |
| 23 | ๐ญ๐บ Hungary | 0% |
| 24 | ๐ฆ๐ฑ Albania | 0% |
