As the worldโs finest footballing teams convene on one stage, the 2025 Club World Cup promises a festival of artistry and raw ambition. Every match will pulsate with high-stakes drama and breathtaking skill. Prepare to witness a global symphony of goals, tactics, and unbridled passion as clubs from every continent vie for the ultimate crown, and etch their names into footballing immortality.
Who will win the 2025 Club World Cup? Find out below with Athlelyticsยฎ’s best in class prediction algorithm.
| Rank | Country | Team | Odds (%) |
|---|---|---|---|
| 1 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Chelsea | 100 |
| 2 | ๐ซ๐ท | Paris Saint-Germain | 0 |
| 3 | ๐ช๐ธ | Real Madrid | 0 |
| 4 | ๐ง๐ท | Fluminense | 0 |
| 5 | ๐ฉ๐ช | Bayern Munich | 0 |
| 6 | ๐ฉ๐ช | Borussia Dortmund | 0 |
| 7 | ๐ง๐ท | Palmeiras | 0 |
| 8 | ๐ธ๐ฆ | Al-Hilal | 0 |
| 9 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | Manchester City | 0 |
| 10 | ๐ฎ๐น | Inter Milan | 0 |
| 11 | ๐ฎ๐น | Juventus | 0 |
| 12 | ๐ต๐น | Benfica | 0 |
| 13 | ๐ง๐ท | Flamengo | 0 |
| 14 | ๐ง๐ท | Botafogo | 0 |
| 15 | ๐บ๐ธ | Inter Miami CF | 0 |
| 16 | ๐ฒ๐ฝ | Monterrey | 0 |
| 17 | ๐ช๐ธ | Atlรฉtico Madrid | 0 |
| 18 | ๐ต๐น | Porto | 0 |
| 19 | ๐ฆ๐ท | River Plate | 0 |
| 20 | ๐ฆ๐น | RB Salzburg | 0 |
| 21 | ๐ฆ๐ท | Boca Juniors | 0 |
| 22 | ๐ฆ๐ช | Al Ain | 0 |
| 23 | ๐ฟ๐ฆ | Mamelodi Sundowns | 0 |
| 24 | ๐น๐ณ | ES Tunis | 0 |
| 25 | ๐บ๐ธ | Los Angeles FC | 0 |
| 26 | ๐ฒ๐ฝ | Pachuca | 0 |
| 27 | ๐ช๐ฌ | Al Ahly SC | 0 |
| 28 | ๐บ๐ธ | Seattle Sounders FC | 0 |
| 29 | ๐ฏ๐ต | Urawa Red Diamonds | 0 |
| 30 | ๐ฐ๐ท | Ulsan HD | 0 |
| 31 | ๐ฒ๐ฆ | Wydad Athletic Club | 0 |
| 32 | ๐ณ๐ฟ | Auckland City | 0 |
โฝ Buy the official 2025 Club World Cup Ball Here! โฝ
Chelsea are the favorite to win the 2025 Club World Cup with a 100% chance of winning.
