This page may contain affiliate links and we may receive compensation if you purchase products linked below. As an Amazon Associate team, we can earn from qualifying purchases.
As the 2024/25 UEFA Champions League begins its enchanting journey, the stage is set for Europeโs giants to clash in a breathtaking new format. With Manchester City (0%), Liverpool (0%), Atlรฉtico Madrid (0%), and Juventus (0%) out early, Real Madrid (22%), and Bayern Munich (16%) arrive as perennial powerhouses, while Barcelona (16%) seeks to reclaim its former glory. Inter Milan (8%) stands ready to prove that Italy’s renaissance is no fleeting dream. All the while Paris Saint-Germain (17%), and Arsenal (13%) bring their own fierce ambitions for a first title to the fray. In this grand reimagining, the top teams prepare to write the next chapter of their storied legacies, with every match a chance to etch their names deeper into football folklore.
Below is a table detailing the odds of winning this trophy based on Athlelytics ยฎ’s best in class prediction algorithm.
Rank | Team | Country | Odds |
1 | ![]() | ๐ช๐ธ | 22% |
2 | ![]() | ๐ซ๐ท | 17% |
3 | ![]() | ๐ฉ๐ช | 16% |
4 | ![]() | ๐ช๐ธ | 16% |
5 | ![]() | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 13% |
6 | ![]() | ๐ฎ๐น | 8% |
7 | ![]() | ๐ฉ๐ช | 4% |
8 | ![]() | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 4% |
9 | ![]() | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 0% |
10 | ![]() | ๐ช๐ธ | 0% |
11 | ![]() | ๐ฉ๐ช | 0% |
12 | ![]() | ๐ต๐น | 0% |
13 | ![]() | ๐ซ๐ท | 0% |
14 | ![]() | ๐ง๐ช | 0% |
15 | ![]() | ๐ณ๐ฑ | 0% |
16 | ![]() | ๐ณ๐ฑ | 0% |
17 | ![]() | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 0% |
18 | ![]() | ๐ฎ๐น | 0% |
19 | ![]() | ๐ฎ๐น | 0% |
20 | ![]() | ๐ฎ๐น | 0% |
21 | ![]() | ๐ต๐น | 0% |
22 | ![]() | ๐ฒ๐จ | 0% |
23 | ![]() | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | 0% |
24 | ![]() | ๐ซ๐ท | 0% |
25 | ![]() | ๐ญ๐ท | 0% |
26 | ![]() | ๐ฉ๐ช | 0% |
27 | ![]() | ๐บ๐ฆ | 0% |
28 | ![]() | ๐ฎ๐น | 0% |
29 | ![]() | ๐ท๐ธ | 0% |
30 | ![]() | ๐ฆ๐น | 0% |
31 | ![]() | ๐จ๐ฟ | 0% |
32 | ![]() | ๐ฉ๐ช | 0% |
33 | ![]() | ๐ช๐ธ | 0% |
34 | ![]() | ๐ฆ๐น | 0% |
35 | ![]() | ๐ธ๐ฐ | 0% |
36 | ![]() | ๐จ๐ญ | 0% |
โฝ๐ช๐บBuy the official Champions League ball here!๐ช๐บโฝ
Who are the favorites to win the Champions League?
Real Madrid are the favorites to win the Champions League with a 22% chance of winning.