This page may contain affiliate links and we may receive compensation if you purchase products linked below. As an Amazon Associate team, we can earn from qualifying purchases.
As the 2024/25 UEFA Champions League begins its enchanting journey, the stage is set for Europe’s giants to clash in a breathtaking new format. With Manchester City (0%), Liverpool (0%), Atlético Madrid (0%), and Juventus (0%) out early, Real Madrid (22%), and Bayern Munich (16%) arrive as perennial powerhouses, while Barcelona (16%) seeks to reclaim its former glory. Inter Milan (8%) stands ready to prove that Italy’s renaissance is no fleeting dream. All the while Paris Saint-Germain (17%), and Arsenal (13%) bring their own fierce ambitions for a first title to the fray. In this grand reimagining, the top teams prepare to write the next chapter of their storied legacies, with every match a chance to etch their names deeper into football folklore.
Below is a table detailing the odds of winning this trophy based on Athlelytics®’s best in class prediction algorithm.
Rank | Team | Country | Odds |
1 | ![]() | 🇪🇸 | 22% |
2 | ![]() | 🇫🇷 | 17% |
3 | ![]() | 🇩🇪 | 16% |
4 | ![]() | 🇪🇸 | 16% |
5 | ![]() | 🏴 | 13% |
6 | ![]() | 🇮🇹 | 8% |
7 | ![]() | 🇩🇪 | 4% |
8 | ![]() | 🏴 | 4% |
9 | ![]() | 🏴 | 0% |
10 | ![]() | 🇪🇸 | 0% |
11 | ![]() | 🇩🇪 | 0% |
12 | ![]() | 🇵🇹 | 0% |
13 | ![]() | 🇫🇷 | 0% |
14 | ![]() | 🇧🇪 | 0% |
15 | ![]() | 🇳🇱 | 0% |
16 | ![]() | 🇳🇱 | 0% |
17 | ![]() | 🏴 | 0% |
18 | ![]() | 🇮🇹 | 0% |
19 | ![]() | 🇮🇹 | 0% |
20 | ![]() | 🇮🇹 | 0% |
21 | ![]() | 🇵🇹 | 0% |
22 | ![]() | 🇲🇨 | 0% |
23 | ![]() | 🏴 | 0% |
24 | ![]() | 🇫🇷 | 0% |
25 | ![]() | 🇭🇷 | 0% |
26 | ![]() | 🇩🇪 | 0% |
27 | ![]() | 🇺🇦 | 0% |
28 | ![]() | 🇮🇹 | 0% |
29 | ![]() | 🇷🇸 | 0% |
30 | ![]() | 🇦🇹 | 0% |
31 | ![]() | 🇨🇿 | 0% |
32 | ![]() | 🇩🇪 | 0% |
33 | ![]() | 🇪🇸 | 0% |
34 | ![]() | 🇦🇹 | 0% |
35 | ![]() | 🇸🇰 | 0% |
36 | ![]() | 🇨🇭 | 0% |
⚽🇪🇺Buy the official Champions League ball here!🇪🇺⚽
Who are the favorites to win the Champions League?
Real Madrid are the favorites to win the Champions League with a 22% chance of winning.