Below is a table detailing the odds of winning this trophy based on Athlelytics ®’s best in class prediction algorithm.
Rank | Club | Country | Odds |
1 | ![]() | 🇪🇸 | 48% |
2 | ![]() | 🇫🇷 | 25% |
3 | ![]() | 🏴 | 18% |
4 | ![]() | 🏴 | 9% |
5 | ![]() | 🇩🇪 | 0% |
6 | ![]() | 🏴 | 0% |
7 | ![]() | 🇩🇪 | 0% |
8 | ![]() | 🇪🇸 | 0% |
9 | ![]() | 🇮🇹 | 0% |
10 | ![]() | 🇮🇹 | 0% |
11 | ![]() | 🇳🇱 | 0% |
12 | ![]() | 🇸🇪 | 0% |
13 | ![]() | 🇳🇴 | 0% |
14 | ![]() | 🇦🇹 | 0% |
15 | ![]() | 🏴 | 0% |
16 | ![]() | 🇹🇷 | 0% |
Who is the favorite to win the 24/25 Women’s UEFA Champions League?
Barcelona is the favorite to win the 24/25 Women’s UEFA Champions League with 48% chance of winning.